Invoice Templates Included with Practice
The table below lists the invoice templates that are included with Practice. These invoice templates cannot be edited or deleted. However, you can copy a template, and then edit the copy, to create a new template. To prevent a template from appearing in template selection lists, you can mark it as inactive.
| Template | Description |
|---|---|
| Detail - client and WIP category subtotal | Within each client subtotal, displays each staff member's hours and amounts grouped by category. |
| Detail - client and WIP service code subtotal | Within each client subtotal, displays each staff member's hours and amounts grouped by service code. |
| Detail - client and WIP subcategory subtotal | Within each client subtotal, displays each staff member's hours and amounts grouped by subcategory. |
| Detail - client subtotal - date sort | Within each client subtotal, displays each staff member's hours and amounts sorted by date. |
| Detail - no subtotal - date sort | Displays each WIP transaction sorted by date. |
| Detail - WIP category subtotal | Displays each WIP transaction sorted by category. |
| Detail - WIP service code subtotal | Displays each WIP transaction sorted by service code. |
| Detail - WIP subcategory subtotal | Displays each WIP transaction sorted by subcategory. |
| Detail by client | Displays each WIP transaction sorted by client. |
| Detail by project | Displays each WIP transaction sorted by project. |
| Detail by service code | Displays each WIP transaction sorted by service code. |
| Detail with rate | Displays hours, rate, and amount for each WIP transaction sorted by date. |
| Detail without rate | Displays hours and amount for each WIP transaction sorted by date. |
| Free form text | Invoice totals with an area for biller custom text. Billed WIP is not displayed. |
| Invoice paragraphs | Optimized for the biller to drag and drop invoice paragraphs into the body. |
| Summary - client and WIP category subtotal | Within each client subtotal, displays a summary of hours and amounts by category and staff name. |
| Summary - client and WIP service code subtotal | Within each client subtotal, displays a summary of hours and amounts by service code and staff name. |
| Summary - client and WIP subcategory subtotal | Within each client subtotal, displays a summary of hours and amounts by subcategory and staff name. |
| Summary - WIP category subtotal | Displays a summary of hours and amounts for each staff grouped by category. |
| Summary - WIP service code subtotal | Displays a summary of hours and amounts for each staff grouped by service code. |
| Summary - WIP subcategory subtotal | Displays a summary of hours and amounts for each staff grouped by subcategory. |
| Summary by project | Summarizes hours and amount by project with a subtotal for all services. |
| WIP Detail by project | Displays each WIP transaction grouped by project. |
